Children’s savings

For whom is it intended?
Children’s saving is intended for all children, from the youngest up to 18 years of age.
Main advantages
- Secure money deposits
- Attractive interest rates
- A choice of different currencies
- Possibility for the customer to save for their child’s future
- Specially designed children’s savings book
Interest rates
| MKD | EUR | USD | CHF |
|---|
| A vista | 0,10% | 0,10% | 0,10% | 0,10% |
|---|
| 3 months | 2,60% | 1,60% | 0,30% | 0,17% |
|---|
| 6 months | 3,50% | 2,10% | 0,40% | 0,20% |
|---|
| 9 months | | | | |
|---|
| 12 months | 4,40% | 2,70% | 0,80% | 0,40% |
|---|
| 24 months | 6,40% | 3,40% | 1,00% | |
|---|
| 36 months | 6,80% | 3,90% | 1,20% | |
|---|
| 48 months | 7,00% | 4,20% | | |
|---|
| 60 months | 7,20% | 4,40% | | |
|---|
* The interest rates are calculated on an annual level.
Note: The calculated values are of an informative nature and are not binding for the Bank. You are welcome to the nearest branch office of NLB Tutunska banka for official calculations.