Traditional savings
For whom is it intended?
Traditional saving is intended for all adult persons – residents and nonresidents.
Main advantages
- Secure money deposits
- Attractive interest rates
- A choice of different currencies
Interest rates
| MKD | EUR | USD | CHF | GBP | AUD | Other currencies |
|---|
| A vista | 0,10% | 0,10% | 0,10% | 0,10% | 0,10% | 0,10% | 0,10% |
|---|
| 1 month | 1,20% | 0,90% | 0,20% | 0,15% | 0,50% | 2,60% | 0,15% |
|---|
| 2 months | 1,20% | | | | | | |
|---|
| 3 months | 2,60% | 1,60% | 0,30% | 0,17% | 0,60% | 2,90% | 0,17% |
|---|
| 6 months | 3,40% | 2,00% | 0,40% | 0,20% | 1,00% | 3,20% | 0,20% |
|---|
| 9 months | | | | | | | |
|---|
| 12 months | 4,30% | 2,60% | 0,80% | 0,40% | 1,50% | 3,60% | 0,40% |
|---|
| 24 months | 6,30% | 3,30% | 1,00% | | 2,00% | 3,70% | |
|---|
| 36 months | 6,70% | 3,80% | 1,20% | | 2,50% | 3,80% | |
|---|
| 48 months | 6,90% | 4,10% | | | | | |
|---|
| 60 months | 7,10% | 4,30% | | | | | |
|---|
* The interest rates are calculated on an annual basis.
Note: The calculated values are of an informative nature and are not binding for the Bank. You are welcome to the nearest branch office of NLB Tutunska banka for official calculations.